ADDENDA10 shirts now only have L size only!
those who wants to buy can come to studio 300 at any time to buy it at RM15 only!
8 pieces left for sale!
Sunday, January 24, 2010
Posted by addenda : ME ATQUE TU at 7:36 AM 0 comments
Tuesday, January 19, 2010
JADUAL FUTSAL ADDENDA10
the futsal will be divided into some groups.
please check your group and update with us tomorrow
MALE
[GROUP A]
1) gol dan gincu
2) rumah biru
3) flariaz
4) kucin hitam
[GROUP B]
1) kekanda
2) dinda
3) Y-Y
4) chipon
[GROUP C]
1) merantau
2) brata
3) questra
[GROUP D]
1) koizoku crew
2) X-X
3) neo
FEMALE
[GROUP Z]
1) new bies
2) genjerik
3) cymbidium dayanum
4) pinko pantherz
[GROUP Y]
1) ayam katik
2) hepy feet
3) eh eh gol lah!
4) papan group
regards,
ADDENDA10 team
Posted by addenda : ME ATQUE TU at 9:37 PM 0 comments
Sunday, January 17, 2010
THE BIG DAY...
ADDENDA10 is STARTING RIGHT NOW!!!
\(^___^)/
ADDENDA10 team
Posted by addenda : ME ATQUE TU at 10:40 AM 0 comments
Saturday, January 16, 2010
tentative programs for ADDENDA10
- Closing Song
Posted by addenda : ME ATQUE TU at 7:51 PM 0 comments
the ADDENDA10 group and the list name
the participant will be divided into 8 groups
GROUP 1 - TERRA
FASILITATOR – NUR ALAA’ AHMAD & SOFIA CHONG SU MEI & AHMAD IDHAM(ARCH)
NO | NAME | YEAR | PROGRAMME |
1 | MUHAMMAD FIRUZABADI BIN FIRDAUS (K) | 2 | ARCHI |
2 | DURRA AFFIFAH FADZILAH SHUHAIMI (K) | 2 | QS |
3 | YUSNATHIA ATIKA YUSLI | 2 | QS |
4 | HO TING HUI | 1 | ID |
5 | YAP CHON WEI | 1 | ID |
6 | NORFAEZAN BT DOLLAH YAAKOB | 3 | PLANNING |
7 | NAZHAN BIN NAZRAN | 3 | PLANNING |
8 | SHUWAIBAH ISLAMIAH BT HASSAN | 3 | PLANNING |
9 | SITI ZULAIKA BT MOHD HANAFI | 2 | CM |
10 | NOR FADHLINA BT SAING | 2 | CM |
11 | LINA LIYANA BINTI YUSOFF | | B.TECH |
12 | SITI FATUNAH BINTI MOHD ZAHARI | | B.TECH |
13 | AHLU ALSALAF ALSALIH BIN ABU YAZID | 1 | ARCHI |
14 | AIN NADIA BINTI ZABIDI | 1 | ARCHI |
15 | AINUR AIMUNI BINTI BADELI | 1 | ARCHI |
16 | AMELIA LIEW YANCHI | 1 | ARCHI |
17 | AZMI ARIF BIN MOHAMMAD AZMI | 1 | ARCHI |
18 | AHMAD IDRIS BIN SALAHUDDIN | 2 | ARCHI |
19 | AUFA BINTI ABD RAHMAN | 2 | ARCHI |
21 | IZYAN BINTI AHMAD MOKHTAR | 2 | QS |
22 | WAN MUHAMMAD ‘ATIYYA BIN WAN AZMAN | 2 | ARCHI |
23 | ZHAFRI HEIKAL BIN ABD MANAP | 2 | ARCHI |
GROUP 2 - FOLIUM
FASILITATOR – HOI LIN SUAN & TENKGU MUHAMMAD NIZAM BIN TG YACOB &
& MUHD HAFIZ BIN AHMAD
NO | NAME | YEAR | PROGRAMME |
1 | SUNITA RAKMOOMAT (K) | | ID |
2 | FARAH DIYANA BINTI ROZHAN (K) | 1 | ARCHI |
3 | KIU MEE SAN | 2 | QS |
4 | SITI HASMERA BINTI MOHD ZUL | 1 | ID |
5 | CHAI CHENG YEE | 2 | QS |
6 | ASMA HALAWANI | 1 | ID |
7 | NUR IZZATI IBRAHIM | 3 | PLANNING |
8 | NURAIN NASIR | 3 | PLANNING |
9 | NUR AIN BT MAT RUSS | 3 | PLANNING |
10 | SAMY MOHAMMAD | 2 | CM |
11 | MOHD HAFIZUL AZLIN BIN RODI | 2 | CM |
12 | CHENG GI NI | 1 | ARCHI |
13 | TAN MEI YEE | 1 | ID |
14 | FATIN AIZAT BT ABDUL SAMAT | 1 | ARCHI |
15 | HAFFISZATUL NUR AKMAR BIN SAMSUDIN | 1 | ARCHI |
16 | HEDIEH AMIRI TOKALDANI | 1 | ARCHI |
17 | TEOH TONG MIN | 1 | ACRHI |
18 | KUA WEN TEEK | 2 | ARCHI |
19 | LING HARN WEN | 2 | ARCHI |
20 | MUHAMMAD ZAKI BIN MOHD SALLEH | 2 | ARCHI |
21 | LOO RUEY CHIH | 2 | ARCHI |
22 | CHENG CHYE NEE | 2 | QS |
GROUP 3 - AMOR
FASILITATOR – SHEIKH MUHAMMAD BUKHARY & NG SHIEUNG NEE &
AHMAD FARHAN BIN ROSLAN (B.TECH)
NO | NAME | YEAR | PROGRAMME |
1 | MOHD AMIN BIN ABI AZIZ (K) | | B.TECH |
2 | OOI WAN WEN (K) | 2 | QS |
3 | SHAHRIMAN B. SALLEH | 1 | ID |
4 | NOR HASLINDA BTE. MAT YAMAN | 1 | ID |
5 | MOHD AMMAR ADLI BIN ABDULLAH | 3 | PLANNING |
6 | SOONG JIA SHENG | 3 | PLANNING |
7 | MOHD FADZIL BIN ISMAIL | 3 | PLANNING |
8 | NOOR SABREENA ZULKIFLI | 2 | CM |
9 | NOOR ASHIDAH BTE YUSOF | 2 | CM |
10 | AMIRU IKHWAN BIN JUSOH | | B.TECH |
11 | KEIRA CHEONG KAI PEI | 2 | QS |
12 | HII KAH SING | 1 | ARCHI |
13 | KHAIRUL HILMI BIN MOHAMAD AZIZI | 1 | ARCHI |
14 | KIUNG TAT YEUNG | 1 | ARCHI |
15 | LAM KAR FAI | 1 | ARCHI |
16 | LAM XIN YEE | 1 | ARCHI |
17 | MOHD SHAHIR BIN KHOLIB | 2 | ARCHI |
18 | MOHD SOIFUL ANUAR BIN MOHD NASRI | 2 | ARCHI |
19 | NOR AZIDA BINTI ISHAK | 2 | ARCHI |
20 | NUR AISYAH BINTI SA’RI | 2 | ARCHI |
21 | NURAIN BINTI TAJUDIN | 2 | ARCHI |
22 | MOHD ‘AFIF BIN TAJUDIN | 2 | ARCHI |
23 | EMYZA MOHD ZAINI | 3 | QS |
GROUP 4 - ATRA
FASILITATOR – NURUL DALILA WAHI ANUAR & WONG KAI KHAN &
NURUL NADIA (ID)
NO | NAME | YEAR | PROGRAMME |
1 | STEVEN TANG BOONG KENG (K) | 3 | PLANNING |
2 | PRICILLIA TAN EE JU (K) | 2 | ARCHI |
3 | THOR AI PHENG | 2 | QS |
4 | NURUL ADILA BT MOHD SANI | 2 | ID |
5 | FADHULLAH BIN AHMAD | 2 | ID |
6 | NOR SHAMILA BT YUSOF KHAN | 2 | PLANNING |
7 | NORKAMALIAH BT SHAHRIN | 2 | PLANNING |
8 | WONG SI JING | 2 | QS |
9 | MUSMULIADI BIN RAMARUDING | 1 | CM |
10 | NURUL IZZAETY BT ISHAK | 1 | CM |
11 | MOHD RAHIMIE BIN DERAMAN | | B.TECH |
12 | MOHAMAD SUFUAN BIN MAZLAN | | B.TECH |
13 | LEE CHOOM GIM | 1 | ARCHI |
14 | LEE SHAN PHEI | 1 | ARCHI |
15 | LEE WEI PIN | 1 | ARCHI |
16 | LILY NATRAH BINTI AMIR ZAKI | 1 | ARCHI |
17 | LIM GENE HARN | 1 | ARCHI |
18 | CHAN PEIK YOK | 2 | ARCHI |
19 | CHAN YEN FEI | 2 | ARCHI |
20 | LIM TZE LING | 2 | ARCHI |
21 | OW YANG SEOK TIN | 2 | ARCHI |
22 | PHNEH ZHING HORNG | 2 | QS |
23 | WANG YING WEI | 3 | QS |
GROUP 5 -VITA
FASILITATOR – NORMAH HAYATI YA’COB & MUHAMAD ZAMRY BIN BASIR
NURHANIS MOHAMAD ZAKI (PLANNING)
NO | NAME | YEAR | PROGRAMME |
1 | MUHAMMAD ARIFFIN BIN YAACOB (K) | | B.TECH |
2 | SITI SYAZWAN IZZATI BINTI ISMAIL (K) | 2 | ARCHI |
3 | YOUNG LAY CHING | 2 | ID |
4 | AGUSTINA BT JUSRI | 2 | ID |
5 | CHAN KAM SENG | 2 | ID |
6 | SITI MAISYARAH BT AHMAD | 2 | PLANNING |
7 | NOR AZLAMI BT AWANG | 2 | PLANNING |
8 | NOOR AZIAN BT MUSTAFFA | 1 | CM |
9 | KASMIRA BT RIZA | 1 | CM |
10 | SHAHRIZAN BINTI IBRAHIM | 3 | QS |
11 | AHMAD HADRI BIN HUSSAIN | | B.TECH |
12 | LIYANA MAHFUZAH BINTI ZAINAL ABIDIN | 1 | ARCHI |
13 | LOW ZHI LING | 1 | ARCHI |
14 | MASYITHOH BINTI ZAINOL | 1 | ARCHI |
15 | MERIA MARSHEHA BINTI MD AZMAN | 1 | ARCHI |
16 | MOEY SUI MIN | 1 | ARCHI |
17 | WAN LI PENG | 1 | ARCHI |
18 | NADZIRAH BINTI SHAHRIN | 2 | ARCHI |
19 | NORHIDAYAT BINTI ABDUL AZIZ | 2 | ARCHI |
20 | NORSAL BT MOHAMAD ESSA | 2 | ARCHI |
21 | NURUL HIDAYAH BTE ABDULLAH | 2 | ARCHI |
22 | NORASYIKIN AHMAD FADZIL | 3 | QS |
23 | SARA NAZEM ALIREZA | 2 | ARCHI |
GROUP 6 - ASTRUM
FASILITATOR – LUI SY YING & MUHAMMAD FIRDAUS BIN ARIFFIN
MUHAMAD (B.TECH)
NO | NAME | YEAR | PROGRAMME |
1 | MOHD IKHWAN FELANI BIN NOORIZAN (K) | 1 | ARCHI |
2 | LAILATUL ISTIKOMA MOSALEH (K) | 3 | QS |
3 | NASIRAH MAHAMAD | 3 | QS |
4 | MOHAMAD RIDZWAN BIN ZULKFLI | 2 | ID |
5 | WAN NUR FARHANA BT WAN MOHD AMIN | 2 | ID |
6 | MALISHA NABILA BT MUSTAFFA KAMAL | 2 | PLANNING |
7 | AYU FARHANA BT ARIFFIN@MOHD SHAUFI | 2 | PLANNING |
8 | AFIFAH BT ARIFIN | 2 | PLANNING |
9 | DURRATUL AIN BT MOHAMAD | 1 | CM |
10 | NG KING FEUI | 1 | CM |
11 | NADIAH BINTI ISMAIL | | B.TECH |
12 | ANIS AMIRA BINTI ABDUL RAHIM | | B.TECH |
13 | SITI AISHAH SHAHBUDIN | 3 | QS |
14 | NIK MUHAMAD NAJMI BIN NIK ZAKARIA | 1 | ARCHI |
15 | MOHD SHAFIQ BIN JOHARI | 1 | ARCHI |
16 | NOOR MAHDINI IZZATIE BINTI MOHD SABRI | 1 | ARCHI |
17 | NORSHAHFEZA BINTI HAMSAN | 1 | ARCHI |
18 | WALID JEHSOHJEHLI | 1 | ARCHI |
19 | GOH CHUN SING | 2 | ARCHI |
20 | JIAN MA | 2 | ARCHI |
21 | MICHAEL VOON IT JOU | 2 | ARCHI |
22 | NA SAIFU | 2 | ARCHI |
23 | SUN DECHAO | 2 | ARCHI |
24 | CHU CHEE KONG | 2 | ARCHI |
GROUP 7 - VISCUS
FASILITATOR – ABD HAFIZ BIN MD SAAD & NURUL FARHANA KASIM &
WAN NUR WAHIDAH SUMMAYAH (ID)
NO | NAME | YEAR | PROGRAMME |
1 | LESLEY TEU PUI NING (K) | 2 | ARCHI |
2 | CHONG VOON CHUEN (K) | 2 | ARCHI |
3 | LEE WANG LING | 3 | ID |
4 | YAP CHIAO PING | 3 | ID |
5 | TEH LYNE LYNE | 3 | ID |
6 | SHILA WANGI ROSLI | 1 | PLANNING |
7 | RASYIDAH IZAN | 1 | PLANNING |
8 | NURUL DIANA BINTI ABU BAKAR | | B.TECH |
9 | NAZUWA BINTI MOHD RIDZUAN | | B.TECH |
10 | NURNAFISHAH BINTI ARIFFIN | 1 | ARCHI |
11 | ONG KHAI LIM | 1 | ARCHI |
12 | PANG LING XIANG | 1 | ARCHI |
13 | ROSLINDA BINTI ROSLAN | 1 | ARCHI |
14 | SITI NADIA BINTI KAMARUDDIN | 1 | ARCHI |
15 | WANG MEILIN | 1 | ARCHI |
16 | CHEN YIQIAN | 2 | ARCHI |
17 | FARID ARIEF BIN ABD RAHIM | 2 | ARCHI |
18 | NUR FAEZAH AMIR HASSAN | 3 | QS |
19 | MOHAMED NORHAFEEZ BIN MOHD YUSOFF | 2 | ARCHI |
20 | SHAMSHEINA BINTI ABD RAHMAN | 2 | ARCHI |
21 | TENGKU NORAISYAH BINTI TENGKU ZAHARI | 2 | ARCHI |
GROUP 8 - LUNA
FASILITATOR – YANG RI BIN & SHAIZATUL FAISHA & MUHD. HAZWAN (QS)
NO | NAME | YEAR | PROGRAMME |
1 | MUHAMMAD FAIZ BIN WAHID (K) | 2 | QS |
2 | NUR BAHIYAH BINTI MOHD SYUKURI (K) | 2 | B.TECH |
3 | RADZIAH BT A. RAHMAN | 3 | ID |
4 | SITI ROHANI BT JAAFAR | 3 | ID |
5 | NURUL SHAFAWATI NABILA BINTI BINAMI | 1 | PLANNING |
6 | NOR FATIMAH BT ABD HAMID | 1 | PLANNING |
7 | SOONDOOS ZAHRY | 1 | PLANNING |
8 | SURIYA BINTI ABDUL HADI | 2 | QS |
9 | NUR ATHIRAH BINTI MOHAD ALIMUNAWAR | | B.TECH |
10 | SITI NORFAIZAH BINTI OTHMAN | 1 | ARCHI |
11 | SITI NUR NAQIAH BINTI ABDULLAH | 1 | ARCHI |
12 | SUA YI ZHENG | 1 | ARCHI |
13 | SYAFIZAL BINTI SHAHRUDDIN | 1 | ARCHI |
14 | TAN JIN BANG | 1 | ARCHI |
15 | ONG RAE LYN | 2 | ARCHI |
16 | ONG WEE YEAK | 2 | ARCHI |
17 | SHOSAN A/P SUNTON | 2 | ARCHI |
18 | TAN MEIGI | 2 | ARCHI |
19 | TAN YEONG KEAT | 2 | ARCHI |
20 | TEH YEE HONG | 2 | ARCHI |
21 | THOR YI CHUN | 2 | ARCHI |
22 | CHEOK MEEN YEE | | QS |
Posted by addenda : ME ATQUE TU at 8:40 AM 0 comments